m | gy | d | v | gk | p | ||
1. | Juventus | 23 | 20 | 2 | 1 | 48-13 | 62 |
2. | Internazionale | 23 | 17 | 3 | 3 | 46-16 | 54 |
3. | Milan | 23 | 15 | 3 | 5 | 48-23 | 48 |
4. | Fiorentina | 23 | 14 | 5 | 4 | 39-22 | 47 |
5. | Roma | 23 | 12 | 6 | 5 | 42-22 | 42 |
6. | Livorno | 23 | 10 | 8 | 5 | 26-25 | 38 |
7. | Chievo | 23 | 9 | 7 | 7 | 30-26 | 34 |
8. | Lazio | 23 | 8 | 10 | 5 | 29-26 | 34 |
9. | Sampdoria | 23 | 9 | 6 | 8 | 36-30 | 33 |
10. | Palermo | 23 | 6 | 9 | 8 | 32-37 | 27 |
11. | Udinese | 23 | 7 | 5 | 11 | 23-33 | 26 |
12. | Siena | 23 | 6 | 7 | 10 | 29-38 | 25 |
13. | Ascoli | 23 | 5 | 9 | 9 | 24-30 | 24 |
14. | Reggina | 23 | 6 | 5 | 12 | 23-38 | 23 |
15. | Messina | 23 | 4 | 10 | 9 | 21-31 | 22 |
16. | Cagliari | 23 | 5 | 7 | 11 | 24-35 | 22 |
17. | Parma | 23 | 5 | 6 | 12 | 26-42 | 21 |
18. | Empoli | 23 | 5 | 4 | 14 | 25-43 | 19 |
19. | Treviso | 23 | 2 | 8 | 13 | 14-31 | 14 |
20. | Lecce | 23 | 3 | 4 | 16 | 15-39 | 13 |
A góllövőlista élcsoportja:
22 - Toni (Fiorentina)
18 - Trezeguet (Juventus)
13 - Totti (Roma)
12 - Gilardino (Milan), Adriano (Inter), Sevcsenko (Milan), Tavano (Empoli), C. Lucarelli (Livorno)
11 - Suazo (Cagliari)