|
| m | gy | d | v | gk | p |
1. | Stuttgart | 14 | 10 | 4 | 0 | 22-3 | 34 |
2. | Werder Bremen | 14 | 10 | 2 | 2 | 38-18 | 32 |
3. | Leverkusen | 14 | 9 | 4 | 1 | 30-12 | 31 |
4. | Bayern München | 14 | 8 | 4 | 2 | 32-18 | 28 |
5. | Dortmund | 14 | 7 | 2 | 5 | 26-21 | 23 |
6. | Bochum | 14 | 6 | 4 | 4 | 25-16 | 22 |
7. | Wolfsburg | 14 | 6 | 0 | 8 | 28-29 | 18 |
8. | 1860 München | 14 | 5 | 3 | 6 | 15-19 | 18 |
9. | Hannover | 14 | 5 | 3 | 6 | 25-31 | 18 |
10. | Freiburg | 14 | 5 | 3 | 6 | 19-25 | 18 |
11. | Schalke | 14 | 4 | 5 | 5 | 18-21 | 17 |
12. | Hamburg | 14 | 4 | 4 | 6 | 16-26 | 16 |
13. | Rostock | 14 | 4 | 3 | 7 | 19-22 | 12 |
14. | Kaiserslautern | 14 | 5 | 2 | 7 | 18-24 | 14 |
15. | Mönchengladbach | 14 | 3 | 4 | 7 | 13-20 | 13 |
16. | Frankfurt | 14 | 3 | 2 | 9 | 12-22 | 11 |
17. | Hertha | 14 | 2 | 5 | 7 | 13-28 | 11 |
18. | Köln | 14 | 2 | 2 | 10 | 11-25 | 8 |
A Kaiserslauterntől 3 pont levonva.
A góllövőlista élcsoportja:
13 - Aílton (Werder)
10 - Max (Rostock)
9 - Klose (Kaiserslautern), Klimowicz (Wolfsburg)
8 - Hashemian (Bochum)
7 - Pizarro (Bayern), Makaay (Bayern), Koller (Dortmund).