1. forduló: | |||
Tottenham Hotspur | - | Liverpool | 1-1 |
Aston Villa | - | Southampton | 2-0 |
Blackburn Rovers | - | West Bromwich Albion | 1-1 |
Bolton Wanderers | - | Charlton Athletic | 4-1 |
Manchester City | - | Fulham | 1-1 |
Norwich City | - | Crystal Palace | 1-1 |
Portsmouth | - | Birmingham City | 1-1 |
Middlesbrough | - | Newcastle United | 2-2 |
Everton | - | Arsenal | 1-4 |
Chelsea | - | Manchester United | 1-0 |
Állás az 1. forduló után | |||
2. forduló: | |||
Southampton | - | Blackburn Rovers | 3-2 |
Birmingham City | - | Chelsea | 0-1 |
Charlton Athletic | - | Portsmouth | 2-1 |
Crystal Palace | - | Everton | 1-3 |
Fulham | - | Bolton Wanderers | 2-0 |
Liverpool | - | Manchester City | 2-1 |
Newcastle United | - | Tottenham Hotspur | 0-1 |
Manchester United | - | Norwich City | 2-1 |
West Bromwich Albion | - | Aston Villa | 1-1 |
Arsenal | - | Middlesbrough | 5-3 |
Állás a 2. forduló után | |||
3. forduló: | |||
Birmingham City | - | Manchester City | 1-0 |
Crystal Palace | - | Chelsea | 0-2 |
Arsenal | - | Blackburn Rovers | 3-0 |
Fulham | - | Middlesbrough | 0-2 |
Southampton | - | Bolton Wanderers | 1-2 |
West Bromwich Albion | - | Tottenham Hotspur | 1-1 |
Charlton Athletic | - | Aston Villa | 3-0 |
Newcastle United | - | Norwich City | 2-2 |
Manchester United | - | Everton | 0-0 |
Liverpool | - | Portsmouth | 1-1 |
Állás a 3. forduló után | |||
4. forduló: | |||
Blackburn Rovers | - | Manchester United | 1-1 |
Aston Villa | - | Newcastle | 4-2 |
Chelsea | - | Southampton | 2-1 |
Everton | - | West Bromwich Albion | 2-1 |
Manchester City | - | Charlton Athletic | 4-0 |
Middlesbrough | - | Crystal Palace | 2-1 |
Tottenham Hotspur | - | Birmingham City | 1-0 |
Norwich City | - | Arsenal | 1-4 |
Bolton Wanderers | - | Liverpool | 1-0 |
Portsmouth | - | Fulham | 4-3 |
Állás a 4. forduló után | |||
5. forduló: | |||
Aston Villa | - | Chelsea | 0-0 |
Bolton Wanderers | - | Manchester United | 2-2 |
Fulham | - | Arsenal | 0-3 |
Liverpool | - | West Bromwich Albion | 3-0 |
Manchester City | - | Everton | 0-1 |
Middlesbrough | - | Birmingham City | 2-1 |
Newcastle United | - | Blackburn Rovers | 3-0 |
Portsmouth | - | Crystal Palace | 3-1 |
Tottenham Hotspur | - | Norwich City | 0-0 |
Charlton Athletic | - | Southampton | 0-0 |
Állás az 5. forduló után | |||
6. forduló: | |||
Arsenal | - | Bolton Wanderers | 2-2 |
Birmingham City | - | Charlton Athletic | 1-1 |
Blackburn Rovers | - | Portsmouth | 1-0 |
Crystal Palace | - | Manchester City | 1-2 |
Norwich City | - | Aston Villa | 0-0 |
West Bromwich Albion | - | Fulham | 1-1 |
Southampton | - | Newcastle United | 1-2 |
Everton | - | Middlesbrough | 1-0 |
Chelsea | - | Tottenham Hotspur | 0-0 |
Manchester United | - | Liverpool | 2-1 |
Állás az 6. forduló után |