|
| m | gy | d | v | gk | p |
1. | Barcelona | 26 | 18 | 5 | 3 | 50-18 | 59 |
2. | Real Madrid | 26 | 17 | 2 | 7 | 46-22 | 53 |
3. | Villarreal | 26 | 12 | 7 | 7 | 43-24 | 43 |
4. | Sevilla | 26 | 12 | 7 | 7 | 32-29 | 43 |
5. | Valencia | 26 | 11 | 9 | 6 | 40-27 | 42 |
6. | Espanyol | 26 | 12 | 6 | 8 | 32-28 | 42 |
7. | Betis | 26 | 11 | 8 | 7 | 41-33 | 41 |
8. | Atlético | 26 | 10 | 6 | 10 | 28-25 | 36 |
9. | Deportivo | 26 | 8 | 12 | 6 | 36-35 | 36 |
10. | Athletic Bilbao | 25 | 9 | 8 | 8 | 39-33 | 35 |
11. | Málaga | 26 | 10 | 4 | 12 | 26-33 | 34 |
12. | Real Sociedad | 26 | 9 | 5 | 12 | 32-36 | 32 |
13. | Zaragoza | 26 | 9 | 5 | 12 | 31-40 | 32 |
14. | Levante | 26 | 8 | 7 | 11 | 28-38 | 31 |
15. | Osasuna | 26 | 8 | 7 | 11 | 35-46 | 31 |
16. | Getafe | 25 | 7 | 7 | 11 | 23-28 | 28 |
17. | Racing Santander | 26 | 7 | 7 | 12 | 26-39 | 28 |
18. | Albacete | 26 | 5 | 9 | 12 | 24-36 | 24 |
19. | Mallorca | 26 | 5 | 6 | 15 | 25-43 | 21 |
20. | Numancia | 26 | 4 | 7 | 15 | 17-41 | 19 |
A góllövőlista élcsoportja:
17 - Eto'o (FC Barcelona)
16 - Forlán (Villarreal), Oliveira (Betis)
13 - Baptista (Sevilla), Torres (Atlético)
11 - Ronaldo (Real Madrid), Nihat (Real Sociedad)
10 - Urzaíz (Bilbao), Riquelme (Villarreal), Luis Garcia (Mallorca), Maxi Rodriguez (Espanyol)
9 - Luque (Deportivo), Owen (Real Madrid), Pacheco (Albacete), Villa (Zaragoza)