Premier League, 11. forduló:
Newcastle - Aston Villa 2-0 (0-0)
gól: Martins (60., 82.)
Az állás:
1. Chelsea 11 27-4 26 pont
2. FC Liverpool 11 16-8 26
3. Manchester United 10 19-8 21
4. Arsenal 11 23-12 20
5. Aston Villa 11 19-14 20
6. Hull City 11 17-18 20
7. Everton 11 15-19 15
8. Middlesbrough 11 11-16 14
9. Portsmouth 11 11-17 14
10. Manchester City 11 23-18 13
11. West Ham United 11 15-19 13
12. Stoke City 11 13-19 13
13. Blackburn Rovers 11 13-20 13
14. Newcastle United 11 14-18 12
15. Sunderland 11 9-16 12
16. Fulham 11 8-9 11
17. Wigan Athletic 11 13-16 11
18. Bolton Wanderers 11 10-13 11
19. West Bromwich Albion 11 10-18 11
20. Tottenham Hotspur 11 13-17 9
Góllövőlista:
8 - Anelka (Chelsea), Zaki (Wigan)
6 - Agbonlahor (Aston Villa), Robinho (Manchester City), Defoe (Portsmouth), C. Ronaldo (Manchester United)
5 - Adebayor (Arsenal), Bent (Tottenham), Carew (Aston Villa), Geovanni (Hull), Fuller (Stoke), Lampard (Chelsea), Van Persie (Arsenal), Torres (Liverpool)