| m | gy | d | v | gk | p | |
1. | Real Sociedad | 21 | 12 | 8 | 1 | 36-24 | 44 |
2. | Real Madrid | 21 | 11 | 9 | 1 | 46-22 | 42 |
3. | Valencia | 21 | 11 | 6 | 4 | 34-17 | 39 |
4. | Deportivo | 21 | 10 | 6 | 5 | 30-25 | 36 |
5. | Celta | 21 | 10 | 3 | 8 | 24-19 | 33 |
6. | Betis | 21 | 9 | 6 | 6 | 32-28 | 33 |
7. | Atlético Madrid | 21 | 7 | 8 | 6 | 33-27 | 29 |
8. | Villarreal | 21 | 7 | 7 | 7 | 22-23 | 28 |
9. | Malaga | 21 | 6 | 9 | 6 | 28-26 | 27 |
10. | Valladolid | 21 | 8 | 3 | 10 | 21-24 | 27 |
11. | Mallorca | 21 | 8 | 3 | 10 | 24-35 | 27 |
12. | Sevilla | 21 | 6 | 8 | 7 | 17-16 | 26 |
13. | Bilbao | 21 | 7 | 5 | 9 | 32-37 | 26 |
14. | Alavés | 21 | 6 | 7 | 8 | 26-33 | 25 |
15. | Barcelona | 21 | 6 | 6 | 9 | 29-30 | 24 |
16. | Osasuna | 21 | 6 | 6 | 9 | 23-27 | 24 |
17. | Santander | 21 | 7 | 2 | 12 | 24-29 | 23 |
18. | Espanyol | 21 | 6 | 4 | 11 | 24-31 | 22 |
19. | Rayo Vallecano | 21 | 6 | 4 | 11 | 22-30 | 22 |
20. | Recreativo | 21 | 3 | 6 | 12 | 17-41 | 15 |
A góllövőlista élcsoportja:
15 - Makaay (Deportivo)
11 - Kovacevic (Real Sociedad)
10 - Kluivert (Barcelona), Pandiani (Mallorca), Torres (Atlético)
9 - Figo (Real Madrid), Raúl (Real Madrid), Urzaiz (Bilbao), Ronaldo (Real Madrid)
8 - Musampa (Malaga), Etxeberria (Bilbao), Nihat (Real Sociedad), Molina (Huelva), Alvarez (Rayo Vallecano)
7 - Carew (Valencia).