A csoport | m | gy | d | v | gk | p |
6 | 3 | 1 | 2 | 7-7 | 10 | |
6 | 2 | 3 | 1 | 6-5 | 9 | |
6 | 2 | 1 | 3 | 8-7 | 7 | |
6 | 2 | 1 | 3 | 4-6 | 7 | |
|
|
|
|
|
|
|
B csoport |
|
|
|
|
|
|
6 | 3 | 1 | 2 | 9-6 | 10 | |
6 | 2 | 2 | 2 | 7-7 | 8 | |
6 | 2 | 2 | 2 | 8-11 | 8 | |
6 | 2 | 1 | 3 | 8-8 | 7 | |
|
|
|
|
|
|
|
C csoport |
|
|
|
|
|
|
6 | 3 | 2 | 1 | 15-6 | 11 | |
6 | 3 | 1 | 2 | 12-12 | 10 | |
6 | 3 | 1 | 2 | 8-7 | 10 | |
6 | 0 | 2 | 4 | 1-11 | 2 | |
|
|
|
|
|
|
|
D csoport |
|
|
|
|
|
|
6 | 4 | 1 | 1 | 15-6 | 13 | |
6 | 2 | 3 | 1 | 8-8 | 9 | |
6 | 2 | 1 | 3 | 6-8 | 7 | |
6 | 1 | 1 | 4 | 6-13 | 4 | |
|
|
|
|
|
|
|
E csoport |
|
|
|
|
|
|
6 | 5 | 0 | 1 | 13-2 | 15 | |
6 | 4 | 0 | 2 | 9-6 | 12 | |
6 | 1 | 1 | 4 | 5-13 | 4 | |
6 | 1 | 1 | 4 | 4-10 | 4 | |
|
|
|
|
|
|
|
F csoport |
|
|
|
|
|
|
6 | 4 | 2 | 0 | 11-5 | 14 | |
6 | 3 | 2 | 1 | 9-8 | 11 | |
6 | 1 | 1 | 4 | 9-11 | 4 | |
6 | 0 | 3 | 3 | 3-8 | 3 | |
|
|
|
|
|
|
|
G csoport |
|
|
|
|
|
|
6 | 4 | 1 | 1 | 9-3 | 13 | |
6 | 2 | 2 | 2 | 5-5 | 8 | |
6 | 2 | 1 | 3 | 5-7 | 7 | |
6 | 1 | 2 | 3 | 6-10 | 5 | |
|
|
|
|
|
|
|
H csoport |
|
|
|
|
|
|
6 | 3 | 1 | 2 | 4-3 | 10 | |
6 | 2 | 3 | 1 | 7-6 | 9 | |
6 | 2 | 2 | 2 | 5-6 | 8 | |
6 | 2 | 0 | 4 | 6-7 | 6 |