|
| m | gy | d | v | gk | p |
1. | Real Madrid | 31 | 20 | 7 | 4 | 65-37 | 67 |
2. | Valencia | 31 | 20 | 6 | 5 | 62-21 | 66 |
3. | Deportivo | 31 | 17 | 6 | 8 | 50-30 | 57 |
4. | Barcelona | 30 | 16 | 8 | 6 | 48-32 | 56 |
5. | Atlético Madrid | 31 | 13 | 9 | 9 | 38-36 | 48 |
6. | Osasuna | 31 | 10 | 15 | 6 | 32-27 | 45 |
7. | Bilbao | 31 | 12 | 9 | 10 | 40-39 | 45 |
8. | Málaga | 31 | 13 | 4 | 14 | 41-44 | 43 |
9. | Sevilla | 31 | 11 | 8 | 12 | 40-36 | 41 |
10. | Villarreal | 31 | 11 | 8 | 12 | 39-40 | 41 |
11. | Betis | 30 | 9 | 12 | 9 | 38-34 | 39 |
12. | Zaragoza | 31 | 10 | 8 | 13 | 36-41 | 38 |
13. | Santander | 31 | 10 | 9 | 12 | 41-49 | 38 |
14. | Valladolid | 31 | 9 | 9 | 13 | 37-44 | 36 |
15. | Real Sociedad | 31 | 9 | 9 | 13 | 35-43 | 36 |
16. | Albacete | 31 | 10 | 6 | 15 | 31-39 | 36 |
17. | Mallorca | 31 | 9 | 6 | 16 | 37-57 | 33 |
18. | Espanyol | 31 | 9 | 3 | 19 | 34-53 | 30 |
19. | Celta Vigo | 31 | 6 | 11 | 14 | 41-61 | 29 |
20. | Murcia | 31 | 3 | 11 | 17 | 25-48 | 20 |
A góllövőlista élcsoportja:
24 - Ronaldo (Real)
18 - Mista (Valencia)
17 - Salva (Málaga)
15 - Torres (Atlético)
14 - Tamudo (Espanyol).