m | gy | d | v | gk | p | ||
1. | Chelsea | 35 | 27 | 7 | 1 | 67-13 | 88 |
2. | Arsenal | 35 | 23 | 8 | 4 | 76-33 | 77 |
3. | Manchester United | 35 | 21 | 10 | 4 | 54-21 | 73 |
4. | Everton | 35 | 17 | 7 | 11 | 41-36 | 58 |
5. | Liverpool | 36 | 16 | 7 | 13 | 49-37 | 55 |
6. | Bolton | 36 | 15 | 9 | 12 | 45-41 | 54 |
7. | Tottenham | 36 | 14 | 9 | 13 | 47-40 | 51 |
8. | Middlesbrough | 36 | 13 | 12 | 11 | 51-45 | 51 |
9. | Manchester City | 36 | 12 | 12 | 12 | 44-37 | 48 |
10. | Aston Villa | 36 | 12 | 11 | 13 | 43-48 | 47 |
11. | Charlton | 36 | 12 | 9 | 15 | 40-55 | 45 |
12. | Newcastle | 36 | 10 | 13 | 13 | 46-54 | 43 |
13 | Birmingham City | 36 | 10 | 12 | 14 | 38-44 | 42 |
14. | Blackburn | 36 | 9 | 14 | 13 | 31-40 | 41 |
15. | Portsmouth | 36 | 10 | 8 | 18 | 42-56 | 38 |
16. | Fulham | 36 | 10 | 8 | 18 | 43-59 | 38 |
17 | Southampton | 36 | 6 | 13 | 17 | 42-62 | 31 |
18. | Crystal Palace | 36 | 7 | 10 | 19 | 37-58 | 31 |
19. | West Bromwich Albion | 36 | 5 | 15 | 16 | 33-60 | 30 |
20. | Norwich | 36 | 6 | 12 | 18 | 41-71 | 30 |
A góllövőlista élcsoportja:
25 - Henry (Arsenal)
20 - A. Johnson (Crystal Palace)
13 - Defoe (Tottenham)
12 - Lampard (Chelsea), Hasselbaink (Middlesbrough), Aiyegbeni (Portsmouth), R. Keane (Tottenham)
11 - Gudjohnsen (Chelsea), Pires (Arsenal), Cole (Fulham),Crouch (Southampton), Rooney (Manchester United)