|
| m | gy | d | v | gk | p |
1. | Chelsea | 25 | 21 | 3 | 1 | 52-13 | 66 |
2. | Manchester United | 25 | 15 | 6 | 4 | 49-26 | 51 |
3. | Liverpool | 24 | 13 | 6 | 5 | 30-17 | 45 |
4. | Tottenham Hotspur | 25 | 12 | 8 | 5 | 34-21 | 44 |
5. | Arsenal | 24 | 12 | 4 | 8 | 38-19 | 40 |
6. | Wigan Athletic | 25 | 12 | 3 | 10 | 30-31 | 39 |
7. | Bolton Wanderers | 23 | 10 | 8 | 5 | 29-22 | 38 |
8. | West Ham United | 25 | 11 | 5 | 9 | 36-34 | 38 |
9. | Blackburn Rovers | 24 | 11 | 4 | 9 | 31-30 | 37 |
10. | Manchester City | 25 | 10 | 4 | 11 | 33-28 | 34 |
11. | Charlton Athletic | 24 | 10 | 3 | 11 | 30-34 | 33 |
12. | Everton | 25 | 10 | 3 | 12 | 18-32 | 33 |
13. | Aston Villa | 25 | 7 | 9 | 9 | 31-33 | 30 |
14. | Fulham | 25 | 8 | 5 | 12 | 30-36 | 29 |
15. | Newcastle United | 24 | 8 | 5 | 11 | 22-28 | 29 |
16. | West Bromwich Albion | 25 | 7 | 5 | 13 | 23-32 | 26 |
17. | Middlesbrough | 24 | 6 | 7 | 11 | 30-44 | 25 |
18. | Birmingham City | 24 | 5 | 5 | 14 | 21-34 | 20 |
19. | Portsmouth | 25 | 4 | 6 | 15 | 17-42 | 18 |
20. | Sunderland | 24 | 2 | 3 | 19 | 17-45 | 9 |
A góllövőlista élcsoportja:
18 - Van Nistelrooy (MU)
15 - Henry (Arsenal)
13 - Lampard (Chelsea)
12 - Aiyegbeni (Middlesbrough), D. Bent (Charlton)
10 - Rooney (MU), Harewood (West Ham)
9 - Andy Cole (Manchester City), Mido (Tottenham), McBride (Fulham)