m | gy | d | v | gk | p | ||
1. | Juventus | 28 | 23 | 4 | 1 | 57-18 | 73 |
2. | Milan | 28 | 20 | 3 | 5 | 63-24 | 63 |
3. | Internazionale | 28 | 18 | 5 | 5 | 52-22 | 59 |
4. | Fiorentina | 28 | 17 | 5 | 6 | 48-30 | 56 |
5. | Roma | 28 | 16 | 7 | 5 | 52-26 | 55 |
6. | Livorno | 28 | 11 | 11 | 6 | 29-27 | 44 |
7. | Chievo | 28 | 10 | 11 | 7 | 37-32 | 41 |
8. | Lazio | 28 | 9 | 12 | 7 | 35-35 | 39 |
9. | Sampdoria | 28 | 10 | 7 | 11 | 42-37 | 37 |
10. | Palermo | 28 | 8 | 10 | 10 | 36-42 | 34 |
11. | Ascoli | 28 | 7 | 12 | 9 | 28-32 | 33 |
12. | Siena | 28 | 8 | 8 | 12 | 33-43 | 32 |
13. | Reggina | 28 | 8 | 7 | 13 | 28-44 | 31 |
14. | Parma | 28 | 7 | 8 | 13 | 31-47 | 29 |
15. | Udinese | 28 | 7 | 7 | 14 | 28-42 | 28 |
16. | Cagliari | 28 | 6 | 9 | 13 | 30-42 | 27 |
17. | Messina | 28 | 4 | 12 | 12 | 25-39 | 24 |
18. | Empoli | 28 | 6 | 5 | 17 | 28-50 | 23 |
19. | Lecce | 28 | 4 | 6 | 18 | 19-44 | 17 |
20. | Treviso | 28 | 2 | 9 | 17 | 16-41 | 15 |
A góllövőlista élcsoportja:
23 - Toni (Fiorentina)
18 - Trezeguet (Juventus)
16 - Sevcsenko (Milan)
15 - Totti (Roma), Gilardino (Milan)
14 - Lucarelli (Livorno), Suazo (Cagliari)
13 - Tavano (Empoli)
12 - Adriano (Inter)